| Name | Time | Year | Event | Name | Time | Year |
|---|---|---|---|---|---|---|
|
W.Spence, E.Vasko, E.Yamamoto, H.Ettelson | 1:48.35 | 2004 | 200 Medley Relay | W. Norris, T. McCullen, Sadri Ozun, R. Strate | 1:37.54 | 1982 |
| Whitney Spence | 1:46.76 | 2005 | 200 FREE | Lars Jorgenson | 1:39.89 | 1988 |
| Erin Yamamoto | 2:05.43 | 2005 | 200 IM | Will Norris | 1:52.89 | 1982 |
| Hayley Ettelson | 23.96 | 2007 | 50 FREE | Rod Strate | 21.36 | 1982 |
| Jennifer MacDonald | 260.15 | 1997 |
DIVING -6 | Mark Dunn | 251.60 | 1989 |
| Jennifer MacDonald | 458.40 | 2000 | DIVING - 11 | Louie Mueller | 450.70 | 1985 |
| Erin Yamamoto | 55:51 | 2005 | 100 FLY | Eddie Erazo | 50.75 | 2004 |
| Hayley Ettelson | 51.34 | 2007 | 100 FREE | Kurt Hatch | 46.30 | 1993 |
| Whitney Spence | 4:44.34 | 2005 | 500 FREE | Lars Jorgenson | 4:25.60 | 1988 |
| E. Bigbie, J. Schmidbauer, H.Ettelson, W.Spence | 1:39.09 | 2005 | 200 FREE RELAY | C.Giles, K.Ricks, K.Hatch, T. Bate | 1:26.59 | 1993 |
| Whitney Spence | 59.37 | 2005 | 100 BACK | Eddie Erazo | 50.78 | 2004 |
| Kirsten Rasmussen | 1:04.08 | 2001 | 100 BREAST | Kirk Stackle | 56.67 | 1986 |
| E.Yamamoto, J.Schmidbauer, H.Ettelson, W.Spence | 3:30.54 | 2005 | 400 FREE RELAY | C.Giles, P. Bari, K.Hatch, T. Bate | 3:08.91 | 1993 |
|
Mt. Carmel Top 25 ALL-TIME |
|---|
| 200 MEDLEY RELAY |
| 200 FREE |
| 200 IM |
| 50 FREE |
| DIVING |
| 100 FLY |
| 100 FREE |
| 500 FREE |
| 200 FREE RELAY |
| 100 BACK |
| 100 BREAST |
| 400 FREE RELAY |